Rank | Make and model | Price (USD) |
---|
21 | Aston Martin Valhalla | $1.3 million |
20 | Ferrari LaFerrari Aperta | $2.2 million |
19 | Aston Martin Vulcan | $2.3 million |
18 | Lamborghini Countach | $2.5 million |
17 | Aston Martin Valkyrie | $2.6 million |
16 | Mercedes AMG One | $2.7 million |
15 | Koenigsegg Jesko | $3 million |
14 | Ferrari Pininfarina | $3 million |
13 | Gordon Murray T.50 | $3.08 million |
12 | Bugatti Chiron | $3.3 million |
11 | W Motors Lykan | $3.4 million |
10 | Pagani Huayra | $3.5 million |
9 | Lamborghini Sian | $3.6 million |
8 | Bugatti Chiron Super Sport | $5.7 million |
7 | Bugatti Divo | $6 million |
6 | Bugatti Centodieci | $9 million |
5 | Rolls-Royce Sweptail | $13 million |
4 | Pagani Zonda | $17.6 million |
3 | Bugatti La Voiture Noire | $18.7 million |
2 | Rolls-Royce Boat Tail | $28 million |
1 | 1963 Ferrari 250 GTO | $70 million |
Source :-luxe.digital